Mill Crusher HY-6145 Productivity 3-5t/h Branch Crusher for Cattle Feed
Product description | ||
Branch crushers is a kind of wood shredding equipment suitable for processing small wood. | ||
Its raw materials are generally small branches, bushes, tea trees, straws, and so on. | ||
Also can be used in the material preparation section of industrial production such as paper-making, MDF, and biomass power plants. | ||
This product is sturdy and durable, with high production capacity, low energy consumption, uniform material cutting, low noise when in use, simple operation and convenient maintenance. | ||
This product is developed by integrating the advantages of various cutting machines and making full use of theories of shearing and cutting. | ||
Especially safely and usefully. | ||
It is widely used in various occasions with strong adaptability. |
||
It is mainly used for cattle and sheep feed, edible fungus base material, returning to the field for fertilizer, mechanism charcoal, Buddha incense factory, wood factory, mushroom cultivation. |
||
Main structure | ||
Power part | 75kw diesel engine | |
Frame | High-quality steel welding, laser cutting, boring and milling. | |
Airframe | Chassis, cutting chamber, bearing chamber, traction part. | |
Feeding system | Up and down feeding roller (high-quality carbon structural steel) and hydraulic motor | |
Rotor | The rotor shaft and flying knife (high-quality carbon structural steel) pass the balance test to ensure the overall stability of the system during operation. | |
Hydraulic system | Gear pump, hydraulic orbital motor, manual combination valve, solenoid valve | |
Main technical parameters | ||
Model | HY-6130 | HY-6145 |
Cutter diameter(mm) | 300 | 500 |
Machine weight(kg) | 800 | 2800 |
Discharge height(m) | 2.5 | 4 |
Start-up method | Electric start | Electric start |
Host speed(r/min) | 2200 | 1800 |
Mobile form |
Foldable hand crank jack, slipper type |
Foldable hand crank jack, slipper type |
Matching power | 32HP diesel engine | R4105Z Turbocharged (74kw) |
Cutter length(mm) | 300 | 230 |
Productivity(t/h) | 1-2 | 3-5 |
Generator power(W) | 600 | 600 |
Feeding throat size(mm) | 300*200 | 450*380 |
Cutting System | Rolling longitudinal cutting | Rolling longitudinal cutting |
Battery specifications | 12V 105AH | 24V 105AH |
Discharge system | Free 360° rotation with automatic injection discharge | Free 360° rotation with automatic injection discharge |
Number of cutters |
Dynamic knife 3 pieces fixed knife 1 piece |
Dynamic knife 6 pieces fixed knife 1 piece |
Feeding stall | In-Stop-Reverse, 3 gears manual control | In-Stop-Reverse, 3 gears manual control |
Feeding roller diameter(mm) | 280 | 600 |
Product Detail