KLJ45/40 Vacuum Extruder 6-15t/h Capacity Brick Extruder Machine
| Compact structure vacuum extruder | |
| Item | KLJ45/40 |
|
Diameter of auger mm |
450/400 |
|
Max-extruding pressure mpa |
3.0 |
|
Power kw |
75-90 |
|
Weight (motot included) kg |
12000 |
|
Dimension m |
7*3*1.8 |
|
Capacity T/H |
6-15 |
| Product Introduction |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Models | |||||
| Item | Unit | Specification | |||
| KLJ40/35 | KLJ40/40 | KLJ45/35 | KLJ45/45 | ||
| Diameter of auger | mm | 400/350 | 400/400 | 450/350 | 450/450 |
| Max-extruding pressure | mpa | 3.0 | 3.0 | 3.0 | 3.0 |
| Power | kw | 45-55 | 55-75 | 55-75 | 90-110 |
| Weight (motot included) | kg | 8000 | 9000 | 10000 | 14000 |
| Dimension | m | 6*2.8*1.5 | 6.5*2.8*1.5 | 7*3*1.5 | 7*3*1.8 |
| Capacity | T/H | 4-8 | 4-10 | 4-12 | 10-20 |
Workshop
![]()