Mill Crusher KL-100x60 Laboratory Crusher Suitable for Medium Crushing
Product description | |||||
|
|||||
|
|||||
|
|||||
Product parameters | |||||
Model | KL-100x60 | KL-100x150 | KL-150x125 | KL-100x125 | KL-Disc |
Feed particle size(mm) | 50 | 100*150 | 125*150 | 100*125 | 175mm(diameter) |
Maximum feed particle size(mm) | 50 | 80 | 120 | 100 | 2-3 |
Discharge particle size(mm) | 3-10 | 5-25 | 3-25 | 2-35 | 0.15-1 |
Motor Power(kw) | 1.5 | 2.2 | 3 | 3 | 1.1 |
Rotating speed(r/min) | 600 | 368 | 368 | 375 | 78 |
productivity(kg/h) | 45-550 | 480-1800 | 500-3000 | 30-2000 | 25 |
Voltage(v) | 380 | 380 | 380 | 380 | 380 |
Dimensions(mm) | 700*380*480 | 700*380*480 | 1000*450*520 | 1000*550*580 | 690*465*400 |
machine weight(kg) | 120 | 120 | 280 | 250 | 95 |
Product advantage | |||||
|
|||||
|
|||||
|
|||||
|
Introduce separately
The laboratory sealed jaw crusher can crush various ores and raw materials with compressive strength ≤ 24kg/cm2; the crushing ratio is large, the size is uniform, and the size of the discharge is adjustable; the sealed model effectively avoids dust spillage in the crushing process, does not pollute the environment, and is beneficial to the health of the operator.
The laboratory sealed hammer crusher is a new generation of crushing equipment, which can quickly crush various materials and is very suitable for electric power, coal, metallurgy, mining, chemical industry, environmental protection, geology, scientific research and other departments.
The laboratory sealed roller crusher adopts significantly lower noise and higher crushing efficiency. It can crush various minerals in medium and fine crushing. The sealed type has the advantages of low loss rate of material samples, no dust spillage, no pollution of the environment, and is conducive to the health of the operator.