KL-5R4119 Mill Crusher High-pressure Raymond Mill Grinding Roller Size 410*190mm
Main Technical Parameters |
|||||||
Model |
Number of rollers (pcs) |
Grinding roller size (mm) |
Size and Height of Grinding Ring (mm) |
Maximum feed length (mm) |
Product granularity (mm) |
Processing capacity (t/h) |
Monitor rate (KW) |
KL-3R1510 | 3 | 150*100 | 480*100 | 15 | 0.2-0.044 | 0.3-1 | 7.5 |
KL-3R2615 | 3 | 260*150 | 780*150 | 20 | 0.2-0.044 | 1-1.5 | 18.5 |
KL-3R2715 | 3 | 270*150 | 830*150 | 20 | 0.2-0.044 | 1-3 | 22 |
KL-3R3016 | 3 | 300*160 | 880*160 | 20 | 0.2-0.044 | 1-4 | 30 |
KL-3R3018 | 3 | 300*180 | 990*180 | 20 | 0.2-0.044 | 3-5 | 30 |
KL-4R3216 | 4 | 320*160 | 1073*160 | 25 | 0.2-0.044 | 2-6 | 37 |
KL-4R3220 | 4 | 320*200 | 1075*200 | 25 | 0.2-0.044 | 2-7 | 37 |
KL-5R4119 | 5 | 410*190 | 1300*190 | 35 | 0.2-0.044 | 2-8.5 | 75 |
KL-5R4121 | 5 | 410*210 | 1300*210 | 35 | 0.2-0.044 | 3-9 | 75 |
KL-5R4125 | 5 | 410*250 | 1300*250 | 35 | 0.2-0.044 | 5-10 | 75 |
KL-6R4528 | 6 | 450*280 | 1600*280 | 40 | 0.2-0.044 | 3-16 | 132 |
Performance features |
|
|
|
|
|
|
|
|
|
|
High-pressure Raymond Mill |
|