JZM1000 Building Material Mixture Machine 35-40m³/h Productivity
JZM Mixer |
||||
|
||||
Features |
||||
|
||||
Scope of application |
||||
|
||||
The main technical parameters | ||||
Model | JZM500 | JZM750 | JZM1000 | |
Output capacity | (L) | 500 | 750 | 1000 |
Feed capacity | (L) | 800 | 1200 | 1200 |
Productivity | (m³/h) | 18-20 | 30-35 | 35-40 |
Mixing barrel speed | (r/min) | 15 | 12.26 | |
Water supply accuracy | error≤2% | error≤2% | error≤2% | |
Stirring motor | (kw) | 2*5.5 | 2.2*7.5 | 2*11 |
Lift motor | (kw) | 5.5 | 7.5 | 7.5 |
water pump motor | (kw) | 1.1 | 1.1 | 1.1 |
Tire specifications | 7-16 | 7.50-16 | 6.50-16 | |
Maximum towing speed | (km/h) | 20 | 20 | 20 |
Dimensions (L* W*H) | (mm) | 3000*2100*2500 | 3900*2200*2900 | 4200*2100*2700 |
Total Weight | (kg) | 1900 | 2400 | 2900 |
Introduction |
The JZM mixer is suitable for mixing dry hard concrete, flowable concrete, lightweight aggregate concrete, and various mortars in various prefabricated component factories, as well as industrial and civil construction departments such as water conservancy, roads, and bridges. |
This product has the characteristics of reasonable structure, good mixing quality, short time, low energy consumption, and low noise. |
|
The main components of the electrical control system are all imported components, with excellent performance and high reliability. |
|
The operating system is flexible and the discharge is clean; The rotating blades can crush and solidify materials into blocks, making them very suitable for mixing mortar. |