Compact Structure Vacuum Extruder 90-110kw Power for Automatic Brick Making
Model |
Diameter of auger |
Dimension |
Max-extruding pressure |
Power |
Weight (motot included) |
Capacity |
mm | m | mpa | kw | kg | T/h | |
KLJ45/45 |
450/450 |
7*3*1.8 |
3.0 |
90-110 |
14000 |
10-20 |
Other Models | ||||||
Model | Diameter of auger | Dimension | Max-extruding pressure | Power | Weight (motot included) | Capacity |
mm | m | mpa | kw | kg | T/h | |
KLJ40/35 | 400/350 | 6*2.8*1.5 | 3.0 | 45-55 | 8000 | 4-8 |
KLJ40/40 | 400/400 | 6.5*2.8*1.5 | 3.0 | 55-75 | 9000 | 4-10 |
KLJ45/35 | 450/350 | 7*3*1.5 | 3.0 | 55-75 | 10000 | 4-12 |
KLJ45/40 | 450/400 | 7*3*1.8 | 3.0 | 75-90 | 12000 | 6-15 |
Workshop