Molenbreker Granit Kalksteen Basalt Primaire Breekmachine
Model | Capaciteit (t/h) | Vermogen (kw) | Gewicht (T) | Hamer |
KL-200*300 | 1-3 | 4P 5.5 | 0.15 | 9 |
KL-240*450 | 3-5 | 4P 7.5 | 0.35 | 16 |
KL-310*520 | 7-8 | 4P 15 | 0.55 | 20 |
KL-400*600 | 10 tot 15 | 4P 22 | 0.9 | 20 |
KL-600*600 | 15 tot 20 | 4P 30 | 1.3 | 24 |
KL-600*800 | 20 tot 30 | 4P 55 | 2.0 | 24 |
KL-800*800 | 25-35 | 4P 75 | 2.5 | 28 |
KL-800*1000 | 30 tot 40 | 4P 90 | 3.5 | 28 |
KL-1000*1000 | 40 tot 50 | 4P 110 | 4.0 | 32 |
werkingsbeginsel |
|
|||
PRoduct kenmerk |
|