Interlocking Block Hand Make Moudling Cement Brick Making Machine
Advantages of KL2-40 interlock block making machine | |
|
|
|
|
|
Cement Block Making Machine | Model | KL2-40 |
Type | Hollow Block Making Machine, Paving Block Making Machine, Interlock Block Making Machine, Curbstone Block Machine | |
Brick Raw Material | Clay / cement | |
Dimension(L*W*H) | 150x70x105cm | |
Production Capacity (Pieces/8 hours) | 1880-23760/8hours | |
Brick size | 300x150x100mm 150x150x150mm | |
Weight | 230kg | |
Type |
Hand make |
|
Block Type |
Interlocking blocks |
|
Method |
Moudling |
Interlocking Block Hand Make Moudling Cement Brick Making Machine